DOLAR 47,3888 0.07%
EURO 53,9682 0.15%
ALTIN 6.162,68-0,70
BITCOIN 0%
İstanbul
28°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
BİST 100 CANLI TRAFİK
BIST 100: 13.775 s Değişim: 0.00% 0,00 Adet:   7.484 Mio.Lot Hacim:   180.365 Mio.TL
EN YÜKSEK 14085
EN DÜŞÜK 13,774
Açılış: 14.028 Dünkü Kapanış: 13.775

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • AAGYO 13,84 -2,88 18:10:00
  • ADEL 29,84 -0,93 18:10:00
  • ADGYO 50,25 -4,47 18:10:00
  • AGESA 237,10 -0,88 18:10:00
  • AGHOL 34,16 0,77 18:10:00
  • AGROT 2,55 -8,27 18:10:00
  • AGYO 7,68 -1,03 18:10:01
  • AHGAZ 34,90 -1,41 18:10:00
  • AHSGY 19,84 -0,80 18:10:00
  • AKBNK 66,45 -1,70 18:10:00
  • AKCNS 236,80 0,25 18:10:00
  • AKFGY 2,77 0,73 18:10:00
  • AKFIS 93,00 0,87 18:10:00
  • AKFYE 26,12 -2,17 18:10:00
  • AKGRT 6,97 -1,13 18:10:00
  • AKHAN 41,84 4,18 18:10:00
  • AKMGY 239,80 -1,24 18:10:00
  • AKSGY 9,19 -1,82 18:10:00
  • AKSUE 48,00 3,49 18:10:00
  • AKYHO 2,41 -3,21 18:10:01
  • ALARK 103,20 -2,27 18:10:00
  • ALBRK 8,08 0,25 18:10:00
  • ALFAS 45,98 -0,04 18:10:00
  • ALKA 8,86 -2,53 18:10:00
  • ANGEN 9,95 -1,97 18:10:00
  • ANHYT 106,00 0,09 18:10:00
  • ANSGR 27,30 1,71 18:10:00
  • APBDL 37,32 -2,41 18:10:00
  • APGLD 511,00 0,99 18:10:00
  • APLIB 42,98 -0,51 18:10:00
  • APMDL 24,90 -1,43 18:10:00
  • APX30 37,90 -1,56 18:10:00
  • ARASE 117,20 -1,51 18:10:00
  • ARCLK 99,30 0,30 18:10:00
  • ARENA 24,60 -1,28 18:10:00
  • ARFYE 31,06 0,13 18:10:00
  • ARMGD 203,10 -0,10 18:10:00
  • ARTMS 40,28 -1,76 18:10:00
  • ARZUM 1,93 6,04 18:10:00
  • ASGYO 11,44 -1,80 18:10:00
  • ASTOR 290,00 -2,36 18:10:00
  • ASUZU 52,60 0,00 18:10:00
  • ATAGY 10,84 -1,90 18:10:01
  • ATAKP 51,85 -2,54 18:10:00
  • ATATP 240,10 -9,99 18:10:00
  • ATATR 15,29 -0,59 18:10:00
  • ATEKS 113,50 -3,81 18:10:01
  • ATSYH 103,30 -0,67 18:10:01
  • AVGYO 15,34 -2,04 18:10:00
  • AVHOL 37,58 -3,99 18:10:00
  • AVPGY 52,15 -1,32 18:10:00
  • AYES 30,98 -0,77 18:10:01
  • AZTEK 4,30 -0,92 18:10:00
  • BAGFS 24,22 -1,38 18:10:00
  • BAHKM 117,10 -1,76 18:10:00
  • BAKAB 47,90 -0,37 18:10:00
  • BANVT 155,20 -0,58 18:10:00
  • BARMA 34,36 -9,96 18:10:00
  • BASCM 13,30 -1,48 18:10:01
  • BASGZ 45,28 -0,48 18:10:00
  • BAYRK 4,46 -2,62 18:10:00
  • BEGYO 3,70 -2,12 18:10:00
  • BERA 13,34 -1,69 18:10:00
  • BESLR 13,36 -0,30 18:10:00
  • BESTE 30,98 -4,09 18:10:00
  • BFREN 129,80 2,20 18:10:00
  • BIENY 21,44 -4,88 18:10:00
  • BIGCH 6,88 -3,23 18:10:00
  • BIGEN 141,50 9,95 18:10:00
  • BIGTK 273,00 -5,86 18:10:00
  • BINBN 173,20 -1,81 18:10:00
  • BINHO 9,98 -0,70 18:10:00
  • BIZIM 25,14 0,56 18:10:00
  • BJKAS 1,93 0,52 18:10:00
  • BLCYT 20,58 -2,28 18:10:00
  • BLUME 32,36 0,94 18:10:00
  • BMSCH 13,37 0,98 18:10:00
  • BNTAS 6,04 -0,33 18:10:00
  • BOBET 18,51 -2,27 18:10:00
  • BORLS 5,55 -3,48 18:10:00
  • BORSK 6,07 -3,80 18:10:00
  • BRISA 82,50 1,60 18:10:00
  • BRKSN 7,55 -2,71 18:10:01
  • BRLSM 16,30 -2,28 18:10:00
  • BRMEN 19,85 5,14 18:10:01
  • BRYAT 1.788,00 -1,49 18:10:00
  • BUCIM 5,16 -1,71 18:10:00
  • BURCE 41,10 1,38 18:10:00
  • BVSAN 114,40 -1,55 18:10:00
  • BYDNR 38,50 -1,28 18:10:00
  • CANTE 1,25 -2,34 18:10:00
  • CATES 45,58 0,57 18:10:00
  • CCOLA 89,10 -2,25 18:10:00
  • CEMAS 4,15 -0,48 18:10:00
  • CEMTS 9,04 -0,55 18:10:00
  • CEMZY 14,10 0,57 18:10:00
  • CEOEM 23,70 -0,75 18:10:00
  • CGCAM 41,10 -3,66 18:10:00
  • CMBTN 1.676,00 -0,53 18:10:00
  • COSMO 122,50 -2,78 18:10:01
  • CRDFA 43,90 -0,90 18:10:01
  • CRFSA 156,80 -1,13 18:10:00
  • CUSAN 24,10 -9,94 18:10:00
  • CVKMD 37,20 -2,46 18:10:00
  • DAPGM 9,64 1,26 18:10:00
  • DCTTR 11,57 0,70 18:10:00
  • DENGE 2,35 1,29 18:10:00
  • DERHL 10,80 -5,76 18:10:00
  • DERIM 35,08 -0,57 18:10:00
  • DESA 9,24 -4,25 18:10:00
  • DEVA 72,95 -3,51 18:10:00
  • DGGYO 37,48 -2,14 18:10:01
  • DGNMO 7,22 -0,41 18:10:00
  • DIRIT 22,06 -9,96 18:10:01
  • DITAS 24,10 -2,82 18:10:00
  • DMRGD 12,01 -4,53 18:10:00
  • DNISI 19,80 -1,00 18:10:00
  • DOCO 10.850,00 0,14 18:08:30
  • DOFER 29,14 -3,45 18:10:00
  • DOFRB 144,90 -4,55 18:10:00
  • DOGUB 80,40 -3,48 18:10:01
  • DOHOL 21,04 -0,66 18:10:00
  • DOKTA 22,22 -2,37 18:10:00
  • DSTKF 1.992,00 -2,73 18:10:00
  • DUNYH 141,20 0,07 18:10:00
  • DURDO 5,01 0,00 18:10:00
  • DZGYO 7,29 -4,83 18:10:00
  • EBEBK 84,65 -1,91 18:10:00
  • ECILC 70,00 -1,48 18:10:00
  • ECZYT 317,50 -4,65 18:10:00
  • EDATA 18,08 -3,00 18:10:00
  • EDIP 35,74 -0,67 18:10:00
  • EFOR 19,20 5,49 18:10:00
  • EGEPO 18,12 -3,31 18:10:00
  • EGGUB 96,30 -2,78 18:10:00
  • EGSER 2,99 -0,33 18:10:00
  • EKDMR 51,00 -1,26 18:10:00
  • EKGYO 18,91 1,56 18:10:00
  • EKIM 21,22 -4,50 18:10:00
  • EKIZ 69,90 4,48 18:10:01
  • EKOS 5,83 -3,32 18:10:00
  • EKSUN 6,28 -4,99 18:10:00
  • ELITE 30,26 -4,12 18:10:00
  • EMKEL 19,35 -4,02 18:10:00
  • EMNIS 158,00 -3,30 18:10:01
MENKUL FİYAT % ZAMAN
  • EMPAE 56,15 -9,94 18:10:00
  • ENERY 9,52 -0,52 18:10:00
  • ENJSA 105,50 0,09 18:10:00
  • ENKAI 88,65 -0,17 18:10:00
  • ENPRA 61,90 0,57 18:10:01
  • ENSRI 5,91 -3,90 18:10:00
  • ENTRA 4,32 -3,14 18:10:00
  • ERBOS 161,00 -2,31 18:10:00
  • ERCB 54,00 -1,46 18:10:00
  • EREGL 43,26 -0,05 18:10:00
  • ERSU 23,00 -4,17 18:10:01
  • ESCAR 46,78 -1,76 18:10:00
  • ESCOM 5,60 6,26 18:10:00
  • ESEN 3,68 4,25 18:10:00
  • ETILR 6,09 -4,40 18:10:00
  • ETYAT 13,10 -0,46 18:10:01
  • EUREN 4,01 -2,43 18:10:00
  • EYGYO 2,34 -1,27 18:10:00
  • FADE 15,60 -0,64 18:10:00
  • FENER 3,04 -0,65 18:10:00
  • FMIZP 285,25 -0,87 18:10:00
  • FORMT 1,90 -1,55 18:10:00
  • FORTE 106,50 0,09 18:10:00
  • FRIGO 2,23 -2,19 18:10:00
  • FROTO 78,25 -0,95 18:10:00
  • FZLGY 11,80 -7,52 18:10:00
  • GARFA 27,50 -1,65 18:10:00
  • GATEG 315,00 1,61 18:10:01
  • GEDIK 6,44 -2,72 18:10:00
  • GENIL 9,40 2,06 18:10:00
  • GENKM 11,84 -2,79 18:10:00
  • GENTS 6,08 0,00 18:10:00
  • GESAN 80,95 -0,43 18:10:00
  • GLCVY 53,55 0,66 18:10:00
  • GLRMK 159,30 -2,45 18:10:00
  • GLYHO 16,55 -2,13 18:10:00
  • GMSTR 542,75 0,09 18:10:00
  • GMTAS 46,18 1,36 18:10:00
  • GOKNR 23,30 -2,51 18:10:00
  • GRNYO 14,98 0,54 18:10:01
  • GRSEL 344,00 -1,36 18:10:00
  • GSDDE 13,14 -2,16 18:10:00
  • GUBRF 424,00 0,30 18:10:00
  • GUNDG 2.630,00 4,78 18:10:00
  • GWIND 25,74 1,42 18:10:00
  • GZNMI 62,30 -7,91 18:10:00
  • HATSN 58,00 -5,31 18:10:00
  • HDFGS 2,66 -2,56 18:10:00
  • HEDEF 240,00 3,00 18:10:00
  • HEKTS 2,93 -2,01 18:10:00
  • HKTM 10,90 2,73 18:10:00
  • HLGYO 4,78 -1,85 18:10:00
  • HOROZ 59,05 -1,42 18:10:00
  • HRKET 96,10 -0,31 18:10:00
  • HTTBT 36,86 -0,91 18:10:00
  • HUBVC 2,89 -5,56 18:10:01
  • HUNER 3,60 -1,91 18:10:01
  • ICBCT 23,48 -3,77 18:10:01
  • ICUGS 5,90 -1,67 18:10:01
  • IEYHO 163,40 -0,49 18:10:01
  • IHEVA 2,02 0,00 18:10:01
  • IHYAY 1,33 0,00 18:10:01
  • INFO 6,25 -3,40 18:10:01
  • INGRM 390,50 -0,13 18:10:01
  • INVEO 7,42 -2,75 18:10:01
  • INVES 674,50 0,97 18:10:01
  • ISBIR 71,50 -1,31 18:10:01
  • ISCTR 12,89 -0,23 18:10:01
  • ISDMR 53,70 -3,33 18:10:01
  • ISFIN 19,25 -0,98 18:10:01
  • ISGSY 17,21 -2,10 18:10:01
  • ISKPL 9,44 -3,48 18:10:01
  • ISMEN 36,02 -0,77 18:10:01
  • ISVEA 39,86 -9,98 18:10:01
  • ISYAT 7,72 -0,39 18:10:01
  • IZENR 9,81 -1,90 18:10:01
  • IZFAS 65,15 1,64 18:10:01
  • IZINV 58,00 -3,49 18:10:01
  • JANTS 15,16 -2,38 18:10:01
  • KAREL 10,01 0,10 18:10:01
  • KARTN 233,80 9,97 18:10:01
  • KAYSE 4,00 -1,96 18:10:01
  • KBORU 25,92 -1,82 18:10:01
  • KCAER 15,80 5,33 18:10:01
  • KERVN 7,25 4,32 18:10:01
  • KFEIN 8,73 -2,13 18:10:01
  • KGYO 10,18 1,29 18:10:01
  • KIMMR 14,30 -2,79 18:10:01
  • KLGYO 4,65 0,22 18:10:01
  • KLKIM 26,18 -2,82 18:10:01
  • KLNMA 9,36 -4,49 18:10:01
  • KLRHO 80,65 -0,62 18:10:01
  • KLSER 25,18 -1,87 18:10:01
  • KLSYN 13,30 -0,97 18:10:01
  • KMPUR 20,22 -7,16 18:10:01
  • KNFRT 11,42 -2,31 18:10:01
  • KOCMT 5,37 9,82 18:10:01
  • KONKA 13,07 -0,76 18:10:01
  • KONTR 4,72 -5,60 18:10:01
  • KOPOL 6,01 -2,91 18:10:01
  • KORDS 71,50 2,14 18:10:01
  • KOTON 13,18 -3,51 18:10:01
  • KRDMA 43,96 2,81 18:10:01
  • KRDMB 133,50 -1,84 18:10:01
  • KRDMD 42,34 0,33 18:10:01
  • KRGYO 2,48 -0,80 18:10:01
  • KRONT 23,80 4,39 18:10:01
  • KRPLS 9,23 -2,33 18:10:01
  • KRVGD 2,61 -1,14 18:10:01
  • KSTUR 2.650,00 -1,58 18:10:01
  • KTLEV 155,90 0,58 18:10:01
  • KTSKR 96,45 -3,21 18:10:01
  • KUTPO 83,45 -1,88 18:10:01
  • KUVVA 158,60 2,79 18:10:01
  • KUYAS 68,45 -3,25 18:10:01
  • KZGYO 21,10 -1,59 18:10:01
  • LIDER 97,30 -4,70 18:10:01
  • LIDFA 2,89 -3,67 18:10:01
  • LILAK 29,78 -1,26 18:10:01
  • LOGO 133,30 -0,22 18:10:01
  • LRSHO 2,87 -1,37 18:10:01
  • LUKSK 94,00 -2,08 18:10:01
  • LXGYO 12,65 -2,99 18:10:01
  • LYDHO 180,20 -1,26 18:10:01
  • MAALT 1.055,00 -1,77 18:10:01
  • MACKO 32,80 0,12 18:10:01
  • MANAS 30,04 -1,89 18:10:01
  • MARBL 12,47 -0,64 18:10:01
  • MARMR 2,20 -1,35 18:10:01
  • MARTI 1,68 -2,89 18:10:01
  • MAVI 39,20 1,87 18:10:01
  • MCARD 132,00 -3,79 18:10:01
  • MEDTR 26,18 -1,43 18:10:01
  • MEGAP 1,90 -2,56 18:10:01
  • MEGAP 1,90 -2,56 18:10:01
  • MEKAG 3,09 -4,92 18:10:01
  • MEPET 20,04 -4,84 18:10:01
  • MERCN 23,70 -0,50 18:10:01
  • MERIT 16,55 1,41 18:10:01
  • MEYSU 12,90 -6,32 18:10:01
  • MIATK 34,56 2,73 18:10:01
  • MOBTL 14,26 -1,38 18:10:01
  • MOGAN 17,21 -2,38 18:10:01
  • MPARK 397,50 -1,18 18:10:01
MENKUL FİYAT % ZAMAN
  • MRGYO 1,40 -2,78 18:10:01
  • MRSHL 1.641,00 -4,48 18:10:01
  • MTRKS 28,08 -3,64 18:10:01
  • MTRYO 9,86 -0,80 18:10:01
  • MZHLD 5,49 -0,72 18:10:01
  • NETCD 131,70 -5,46 18:10:01
  • NTGAZ 11,16 -1,50 18:10:01
  • NTHOL 43,64 2,30 18:10:01
  • NUGYO 9,53 -1,45 18:10:01
  • OBASE 42,44 -4,50 18:10:01
  • ODAS 8,60 0,94 18:10:01
  • OFSYM 50,15 -0,10 18:10:01
  • ONCSM 249,70 -1,21 18:10:01
  • ONRYT 58,85 -2,00 18:10:01
  • OPK30 74,50 -1,09 18:10:00
  • OPT25 51,66 -0,84 18:10:00
  • OPTGY 156,35 -0,03 18:10:00
  • OPTLR 61,74 0,13 18:10:00
  • OPX30 82,82 -1,26 18:10:00
  • ORCAY 4,01 0,00 18:10:01
  • OSMEN 8,39 -7,50 18:10:01
  • OTKAR 322,50 -1,38 18:10:01
  • OTTO 181,30 -1,20 18:10:01
  • OYAKC 20,34 -4,51 18:10:01
  • OYAYO 46,82 0,86 18:10:01
  • OYYAT 36,04 -3,01 18:10:01
  • OZRDN 29,86 -2,99 18:10:01
  • OZYSR 13,30 0,45 18:10:01
  • PAGYO 168,10 -2,55 18:10:01
  • PAPIL 12,91 -3,58 18:10:01
  • PASEU 120,00 4,62 18:10:01
  • PATEK 19,95 -2,30 18:10:01
  • PCILT 33,02 -0,60 18:10:01
  • PEKGY 15,00 0,00 18:10:01
  • PENGD 10,36 -0,38 18:10:01
  • PETKM 20,16 -8,45 18:10:01
  • PETUN 11,29 -1,74 18:10:01
  • PKART 127,80 -0,54 18:10:01
  • PKENT 129,90 -3,35 18:10:01
  • POLHO 20,78 -2,99 18:10:01
  • POLTK 4.705,00 -2,74 18:10:01
  • PRKME 17,66 -0,51 18:10:01
  • PRZMA 70,10 -4,63 18:10:01
  • PSDTC 120,40 -1,15 18:10:01
  • PSGYO 3,80 1,60 18:10:01
  • QNBFK 44,76 -3,87 18:10:01
  • QTEMZ 357,20 -2,32 18:10:00
  • QUAGR 3,71 -5,36 18:10:01
  • RGYAS 201,10 -0,45 18:10:01
  • RNPOL 2,30 -3,77 18:10:01
  • RODRG 24,50 -2,00 18:10:01
  • RTALB 3,25 -3,85 18:10:01
  • RUBNS 23,40 2,09 18:10:01
  • RUZYE 8,94 -5,89 18:10:01
  • SAFKR 18,50 -4,00 18:10:01
  • SAHOL 87,10 0,00 18:10:01
  • SAMAT 5,61 -1,41 18:10:01
  • SANEL 68,20 -6,13 18:10:01
  • SANFM 9,51 0,11 18:10:01
  • SANKO 19,73 -0,85 18:10:01
  • SARAE 111,50 -9,94 18:10:01
  • SAYAS 48,30 1,47 18:10:01
  • SDTTR 234,00 -3,94 18:10:01
  • SEGMN 47,70 -4,41 18:10:01
  • SEGYO 4,22 -2,31 18:10:01
  • SELEC 241,50 2,46 18:10:01
  • SELVA 1,91 -4,50 18:10:01
  • SEYKM 4,82 -2,82 18:10:01
  • SILVR 2,35 -1,67 18:10:01
  • SISE 42,96 -1,06 18:10:01
  • SKBNK 10,59 -9,95 18:10:01
  • SKYLP 262,50 -8,30 18:10:01
  • SMRTG 12,14 1,34 18:10:01
  • SOHOE 11,79 -4,77 18:10:01
  • SOKE 16,40 -4,09 18:10:01
  • SOKM 52,00 -2,07 18:10:01
  • SONME 124,10 -0,72 18:10:01
  • SSAAT 41,56 -9,97 18:10:01
  • SUMAS 330,00 -1,49 18:10:02
  • SUNTK 41,40 -1,38 18:10:01
  • SUWEN 6,70 -5,10 18:10:01
  • SVGYO 13,08 -3,18 18:10:01
  • TABGD 236,10 1,33 18:10:01
  • TARKM 496,50 -3,22 18:10:01
  • TATGD 18,75 -3,90 18:10:01
  • TCELL 102,30 -1,35 18:10:01
  • TDGYO 16,08 -0,50 18:10:01
  • TEKTU 8,25 0,73 18:10:01
  • TEZOL 12,92 -5,62 18:10:01
  • TKNSA 17,00 -2,86 18:10:01
  • TMPOL 428,00 0,35 18:10:01
  • TMSN 80,65 -3,06 18:10:01
  • TNZTP 25,50 1,92 18:10:01
  • TOASO 272,50 -3,02 18:10:01
  • TRALT 48,26 -1,75 18:10:01
  • TRENJ 97,25 -3,04 18:10:01
  • TRGYO 93,75 -2,80 18:10:01
  • TRHOL 1.703,00 -5,60 18:10:01
  • TTKOM 52,75 -2,31 18:10:01
  • TUPRS 292,25 -3,94 18:10:01
  • TURSG 6,45 -2,57 18:10:01
  • UCAYM 27,00 -5,13 18:10:01
  • UFUK 1.635,00 -1,09 18:10:01
  • ULAS 23,10 -2,78 18:10:01
  • ULUFA 1,73 1,17 18:10:01
  • ULUSE 288,75 -0,43 18:10:01
  • UNLU 11,75 -0,42 18:10:01
  • USDTR 4.408,00 -0,02 18:10:00
  • VAKBN 29,86 -1,26 18:10:01
  • VAKFA 11,35 -1,82 18:10:01
  • VAKKO 68,05 -3,13 18:10:01
  • VBTYZ 33,04 -4,51 18:10:01
  • VERTU 37,44 0,59 18:10:01
  • VERUS 471,25 -1,87 18:10:01
  • VESTL 23,84 -2,38 18:10:01
  • VKGYO 2,62 -0,76 18:10:01
  • VKING 23,74 -0,92 18:10:01
  • VRGYO 1,90 -1,55 18:10:01
  • VSNMD 79,70 -2,03 18:10:01
  • YAYLA 22,52 -2,00 18:10:01
  • YBTAS 14,80 -1,99 18:10:02
  • YEOTK 107,90 9,99 18:10:01
  • YESIL 1,27 -3,05 18:10:01
  • YGGYO 215,50 -1,24 18:10:01
  • YIGIT 21,34 -1,48 18:10:01
  • YKBNK 32,90 -1,38 18:10:01
  • YKSLN 3,06 -2,86 18:10:01
  • YYAPI 0,86 -3,37 18:10:02
  • YYLGD 10,24 -2,20 18:10:01
  • Z30EA 190,10 -1,32 18:10:00
  • Z30KE 179,90 -2,23 18:10:00
  • Z30KP 258,60 -2,78 18:10:00
  • ZEDUR 8,04 -3,25 18:10:01
  • ZERGY 10,30 0,59 18:10:01
  • ZGOLD 647,00 0,12 18:10:00
  • ZGYO 37,86 -0,89 18:10:01
  • ZOREN 2,50 -1,57 18:10:01
  • ZPBDL 255,50 -9,30 18:10:00
  • ZPLIB 182,85 -0,54 18:10:00
  • ZPX30 206,95 -1,50 18:10:00
  • ZRE20 182,15 0,36 18:10:00
  • ZSR25 47,10 -1,05 18:10:00
  • ZTLRF 1.332,50 0,11 18:10:00
  • ZTLRK 1.331,00 0,11 18:10:00