DOLAR 49,35210,11%
EURO 55,06340,07%
ALTIN 6.612,61-0,01
BITCOIN 4022047-2.73832%
İstanbul
20°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4019470 20097262 % -2.8226 00:40
  • Ethereum 119868 122127761.09746 % -4.44339 00:40
  • Tether 49.31 184199691342.63 % 0.03019 00:40
  • BNB 35896 133158653.45 % -3.41586 00:40
  • XRP 65.66 63129671205 % -5.66313 00:40
  • USDC 49.34 72791044087.917 % 0.03941 00:40
  • Solana 5130.13 589163235.47429 % -6.61086 00:40
  • TRON 16.22 94993898714.325 % -0.37375 00:40
  • Figure Heloc 52.52 23765481428.638 % 00:40
  • Zcash 56480 16981864.228045 % -10.88264 00:40
  • Hyperliquid 3966.25 222445714.07414 % -7.42147 00:40
  • Dogecoin 4.02 156299126383.71 % -6.01726 00:40
  • USDS 49.36 10338019090.526 % 0.05328 00:40
  • Monero 25906 18816803.844873 % -2.54379 00:40
  • Chainlink 614.64 766849970.42488 % -6.66464 00:40
  • WhiteBIT Coin 3938.78 118786640 % -3.21274 00:40
  • Cardano 11.32 37553537941.909 % -8.95538 00:40
  • LEO Token 438.93 919857851.9 % 0.03538 00:40
  • Rain 0.481295 709254167224.57 % -6.00198 00:40
  • Stellar 9.32 35068474000.523 % -6.90105 00:40
  • NEAR Protocol 249 1308783082 % -13.95693 00:40
  • Bitcoin Cash 12948.09 20101921.771651 % -8.55765 00:40
  • Bitway 86.68 2708142280 % 6.12149 00:40
  • Ethena USDe 49.32 4749058327.0006 % 0.0406 00:40
  • Litecoin 2984.23 77707879.663606 % -6.64132 00:40
  • Canton 5.81 39828507160.118 % -7.05347 00:40
  • Avalanche 495.35 443353978.23665 % -8.27139 00:40
  • Uniswap 339.7 624932422.48087 % -11.17085 00:40
  • Sui 49.95 4118270447.6404 % -10.03539 00:40
  • Gram (prev. Toncoin) 67.14 2826700922.8933 % -6.23507 00:40
  • Hedera 4.23 43997753517.246 % -8.78614 00:40
  • Tether Gold 205192 808994.63 % -0.99017 00:40
  • Quant 11021.7 14556178.164081 % -6.60784 00:40
  • Bittensor 13241.45 11339645.9251 % -9.53293 00:40
  • Shiba Inu 0.00025249 5.8923837957354E+14 % -6.55727 00:40
  • PayPal USD 49.35 2900290597.6652 % 0.03401 00:40
  • Cronos 2.85 49549109350.579 % -5.06249 00:40
  • Ethena 10.04 13406250000 % -15.77922 00:40
  • OKB 5911.54 21000000 % -4.91585 00:40
  • Ripple USD 49.37 2423642205.9175 % 0.03331 00:40
  • Circle USYC 56.28 2092523161.9156 % 0.03729 00:40
  • Aave 7615.45 15436084.036036 % -10.22162 00:40
  • Ondo US Dollar Yield 56.67 2024787883.6892 % 0.01814 00:40
  • Pump.fun 0.241393 463536597527.53 % -13.68546 00:40
  • Ondo 22.9 4869330647 % -12.25069 00:40
  • MemeCore 44.45 2285629107.3112 % -2.90952 00:40
  • Polkadot 55.81 1707074344.0124 % -9.55995 00:40
  • Worldcoin 24.14 3808812811.6559 % -12.12335 00:40
  • Aster 33.66 2713596421.7797 % -4.56716 00:40
  • PAX Gold 205356 439429.895399 % -0.94844 00:40
  • Falcon USD 49.09 1826552086.3174 % -0.00404 00:40
  • World Liberty Financial 2.77 31778337976 % -1.39067 00:40
  • USDD 49.24 1778978262 % 0.02218 00:40
  • Sky 3.7 23433189246.108 % -6.99446 00:40
  • Mantle 26.14 3302003382.5368 % -6.2459 00:40
  • Internet Computer 151.51 557364584.70427 % -11.5797 00:40
  • Spiko Amundi Overnight Swap Fund (EUR) 55.88 1447723776.06 % -0.44807 00:40
  • Pepe 0.00018966 4.2069E+14 % -8.99444 00:40
  • Morpho 112.26 700498325.48018 % -8.19659 00:40
  • HTX DAO 8.157E-5 8.9823272863402E+14 % -1.93138 00:40
  • Bitget Token 95.72 699992029.6481 % -1.24563 00:40
  • BFUSD 49.27 1320000000 % 0.0431 00:40
  • Ethereum Classic 389.33 158750546.47516 % -6.87054 00:40
  • Arbitrum 8.78 6785574605 % -10.45682 00:40
  • JUST 6.76 8188743036.3417 % -0.53178 00:40
  • Gate 528.06 104672899.41563 % -2.75869 00:40
  • Jupiter 16.13 3319369204.37 % -10.48948 00:40
  • KuCoin 380.66 139655021.2774 % -0.43812 00:40
  • Algorand 5.82 9071085454.9778 % -7.06064 00:40
  • Render 101.63 518776241.28269 % 3.05186 00:40
  • Venice Token 1079.88 48370403.520988 % -11.26094 00:40
  • Kaspa 1.86 27751591655.2 % -8.9278 00:40
  • POL (ex-MATIC) 4.84 10630392080.265 % -5.21488 00:40
  • Blockchain Capital 5219.13 9112111 % 0.08462 00:40
  • Cosmos Hub 88.62 535734231.43486 % -6.08338 00:40
  • Filecoin 54.11 834894366 % -11.43726 00:40
  • Pi Network 3.9 11243040674.561 % -3.89217 00:40
  • Aerodrome Finance 42.89 1000291002.4266 % -7.40935 00:40
  • NEXO 40.71 1000000000 % -1.33105 00:40
  • Lighter 161.74 250000000 % -14.62258 00:40
  • Invesco Short Duration US Government Securities Fund 554.73 72416606.482464 % 0.03729 00:40
  • LayerZero 100.2 399902825.26813 % -3.63878 00:40
  • Stacks 20.4 1874083515.1611 % 4.21785 00:40
  • Midnight 2.18 16607399400.635 % -10.15244 00:40
  • Injective 356.26 100000000 % -6.90403 00:40
  • ​​Stable 1.31 27155363168 % -2.5457 00:40
  • PancakeSwap 110.88 317949517.41887 % -4.99503 00:40
  • Beldex 4.41 7871220138.501 % 10.92475 00:40
  • Aptos 38.8 882868701.05429 % -12.87533 00:40
  • XDC Network 1.65 19946688440 % -4.44728 00:40
  • Ether.fi 33.1 965350000 % -9.18849 00:40