DOLAR 45,9014 0.05%
EURO 53,5961 0.26%
ALTIN 6.723,891,39
BITCOIN 0%
İstanbul
19°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3382524 20036203 % 0.27381 18:29
  • Ethereum 92760 120685349.60092 % 0.1086 18:29
  • Tether 45.83 189582683099.13 % -0.00154 18:29
  • BNB 29409 134784658.72 % 0.00157 18:29
  • XRP 60.72 61977843307 % -0.68261 18:29
  • USDC 45.88 76336179963.519 % -0.00125 18:29
  • Solana 3789.41 578452903.30521 % 0.05892 18:29
  • TRON 15.81 94812416782.06 % -2.52996 18:29
  • Figure Heloc 47.37 18265374217.287 % -0.85084 18:29
  • Dogecoin 4.59 154440756383.71 % -0.13719 18:29
  • Hyperliquid 3030.78 222445714.07414 % 9.30194 18:29
  • LEO Token 456.44 920520341.9 % -0.76098 18:29
  • Rain 0.668914 622656444120.54 % 1.24127 18:29
  • Zcash 24782 16688225.165545 % -2.64151 18:29
  • Cardano 10.71 37007551099.915 % -1.28552 18:29
  • Stellar 9.93 33606282750.507 % 2.04286 18:29
  • Monero 17087.79 18758027.654582 % 3.58412 18:29
  • Chainlink 414.23 727099970.42555 % -0.28025 18:29
  • WhiteBIT Coin 2487.15 118345494 % 0.20662 18:29
  • Bitcoin Cash 14036.43 20040993.646651 % 0.41425 18:29
  • Canton 7.11 38656880553.789 % 0.40232 18:29
  • Toncoin 81.46 2702497461.6031 % -0.56709 18:29
  • USD1 45.82 4736993053.4176 % 0.00418 18:29
  • Ethena USDe 45.84 4495369379.8271 % -0.01293 18:29
  • Dai 45.87 4383982584.5438 % -0.00569 18:29
  • Litecoin 2380.71 77221908.233471 % 0.11298 18:29
  • Hedera 4.2 43373517388.988 % -0.46682 18:29
  • MemeCore 139.12 1306851874.8115 % 2.16184 18:29
  • Avalanche 408.22 431771961.17721 % -1.50226 18:29
  • Sui 41.77 4005418369.5667 % -3.2307 18:29
  • NEAR Protocol 118.33 1296802786 % 7.48655 18:29
  • Shiba Inu 0.00024875 5.8924325024308E+14 % 0.42083 18:29
  • Cronos 3.1 44804768979.034 % -0.44344 18:29
  • PayPal USD 45.89 3019072414.9436 % -0.03887 18:29
  • Circle USYC 51.71 2639563699.9857 % 0.13198 18:29
  • Tether Gold 208042 592823.659532 % 0.99338 18:29
  • Bittensor 11689.33 9597491 % -3.19459 18:29
  • Mantle 29.71 3302294382.5368 % 2.76071 18:29
  • PAX Gold 208502 467074.546 % 1.09724 18:29
  • Ondo US Dollar Yield 51.35 1887618638.2714 % -1.3765 18:29
  • Polkadot 55.83 1686080808.1942 % -0.52327 18:29
  • Uniswap 139.17 635537562.74285 % -1.20431 18:29
  • World Liberty Financial 2.67 31773489185 % -2.54504 18:29
  • OKB 3999.78 21000000 % -0.30647 18:29
  • Ondo 16.9 4869330647 % -0.89312 18:29
  • Aster 31.13 2579922243.4699 % 0.30274 18:29
  • Falcon USD 45.66 1672552222.9131 % 0.02572 18:29
  • HTX DAO 8.401E-5 9.0570766407358E+14 % -1.47714 18:29
  • Pi Network 6.61 10640381646.385 % -0.93737 18:29
  • Sky 2.99 23242949521.183 % -0.75038 18:29
  • Internet Computer 125.33 553020676.98576 % -3.91946 18:29
  • Pepe 0.00015683 4.2069E+14 % -0.11284 18:29
  • Bitget Token 91.09 699992035.97879 % -0.29558 18:29
  • Morpho 94.71 636399812.19834 % -0.61886 18:29
  • Ethereum Classic 377.63 156559601.6229 % -0.82537 18:29
  • Aave 3799.85 15179911.874935 % 2.2788 18:29
  • KuCoin 362.89 134655021.73557 % 0.4525 18:29
  • Render 93.88 518743261.01407 % 1.20686 18:29
  • Algorand 5.42 8918662458.7805 % 6.67808 18:29
  • Quant 3296.56 14544176.164081 % 0.94978 18:29
  • Cosmos Hub 93.55 511215475.59074 % 0.50971 18:29
  • Worldcoin 13.95 3356344892.5966 % 6.73538 18:29
  • Spiko EU T-Bills Money Market Fund 56.35 828558471.0377 % 0.15808 18:20
  • Blockchain Capital 4917.87 9112111 % -0.01024 18:25
  • POL (ex-MATIC) 4.08 10651509235.033 % 0.48393 18:29
  • ​​Stable 1.77 23118655349 % 0.35326 18:29
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 509.26 80291552.18691 % -0 18:25
  • Janus Henderson Anemoy Treasury Fund 50.7 782789903.03994 % -0.01024 18:25
  • DeXe 844.41 46750552.58384 % 8.9527 18:29
  • Kaspa 1.42 27416658504.525 % -0.60302 18:29
  • NEXO 38.52 1000000000 % 1.27303 18:29
  • JUST 4.34 8543764567.3127 % 1.53113 18:29
  • Ethena 4.05 9026562500 % -1.12392 18:29
  • Aptos 43.29 819725593.31989 % -0.41823 18:29
  • Filecoin 44.72 786048836 % -0.02413 18:29
  • Venice Token 724.7 46442167.224492 % -0.55311 18:29
  • Gate 312.89 106483509.17747 % 0.49964 18:29
  • Flare 0.356054 86359805860.518 % -1.91113 18:29
  • Arbitrum 4.81 6255821492 % -0.77789 18:29
  • Injective 294.35 100000000 % 15.5661 18:29
  • XDC Network 1.46 19946688440 % 1.01564 18:29
  • Pump.fun 0.08066 352259422405.61 % 2.4735 18:29
  • Jupiter 8.4 3320312968.08 % 3.71244 18:29
  • Beldex 3.59 7738358029.6825 % 0.59263 18:29
  • Midnight 1.61 16607399400.635 % -3.78391 18:29
  • Artificial Superintelligence Alliance 11.8 2258881093.9307 % 11.0776 18:29
  • Provenance Blockchain 0.491791 53558576273 % 3.03957 18:29
  • apxUSD 45.81 541941027.49809 % -0.1301 18:29
  • OUSG 5295.56 4676200.0427307 % -6.0E-5 18:25
  • A7A5 0.600581 39211735679.481 % -1.52134 18:29